The Authority charge for providing the connection for the new water service to the main and for providing the curb stop, curb box, and service line insulator materials.
¾″ service connection | $620.40 |
1″ service connection | $620.40 |
Service connection larger than 1″ | At cost |
The Authority charge for its expenses related to the furnishing of a meter.
Meter Size | Without meter pit | With meter pit |
---|---|---|
⅝″ x ¾″ | $224.00 | $1310.00 |
¾″ | $244.00 | $1330.00 |
1″ | $347.00 | $1433.00 |
Larger than 1″ | At cost | At cost |
Minimum charge for each meter on the basis of the size(s) of meter(s) providing service.
Meter rates effective 7/1/2024
Meter Size |
Quarterly Rate |
---|---|
⅝″ x ¾″ | $23.47 |
¾″ | $34.94 |
1″ | $57.87 |
1 ½″ | $115.73 |
2″ | $185.61 |
3″ | $370.12 |
4″ | $578.65 |
6″ | $1,157.31 |
8″ | $2,026.38 |
10″ | $3,128.01 |
Turn on fee, service for re-activation during normal service hours | $76.00 |
Turn on fee, service for re-activation after normal service hours | $120.00 |
Lien letter | $53.00 |
Bad check fee | $39.00 |
Tampering fine (meters, seals, fire hydrants) | $582.00 |
Excess trip charges | $38.00 |
After hours trip charge | $84.00 |
Charge for testing meters 5/8″ x 3/4″ through 1″ | $128.00 |
Charge for testing meters larger than 1” | At cost |
Fire hydrant flow test with traffic control | $671.00 |
Fire hydrant flow test without traffic control | $447.00 |
Water consumption rates effective 7/1/2024.
Quarterly Quantity | Rate per 1,000 Gallons |
---|---|
First 100,000 Gallons | $12.16 |
All over 100,000 Gallons | $10.39 |
Public Fire Hydrant | $ 288.17 |
2″ Detector Check Valve | $ 581.93 |
4″ Detector Check Valve | $2,204.34 |
6″ Detector Check Valve | $4,408.69 |
8″ Detector Check Valve | $7,714.66 |
10″ Detector Check Valve | $11,907.17 |
Alcosan
Fox Chapel Borough
O’Hara Township
Harmar Township
Indiana Township
*Equivalent Dwelling Unit (EDU) – Defined by the Borough to be the measure of volume and strength of flow or expected flow of sanitary sewage equivalent to that generated by the single family residential establishment. A typical household equals 1 EDU.